Title:Tri-Service General Hospital (TSGH) Clinical Teams Won One SNQ (Symbol of National Quality) Bronze Award and Thirteen SNQ Certifications Bestowed by Research Center for Biotechnology and Medicine Policy (RBMP) in 2019, Highlighting Superb Healthcare Quality and Innovative Technologies of TSGH Medical Teams.
Published day:2019/12/5Content
To continuously improve healthcare services quality and demonstrate its fruitful medical research outcomes, Tri-Service General Hospital (TSGH) consistently sponsors and sports its medical teams in conducting innovative medical research projects and advancing healthcare expertise and technologies, to the benefit of patients, medical staff, and the broader community. Tri-Service General Hospital (TSGH) Clinical Teams Won One SNQ (Symbol of National Quality) Bronze Award and Thirteen SNQ Certifications Bestowed by Research Center for Biotechnology and Medicine Policy (RBMP) in 2019, Highlighting Superb Healthcare Quality and Innovative Technologies of TSGH Medical Teams. Dr. CHENG, Vice Superintendent of Tri-Service General Hospital led a TSGH delegation consisted of all SNQ winning teams to attend the 2019 annual SNQ Quality Award and SNQ Certification Bestowing Ceremony sponsored by Research Center for Biotechnology and Medicine Policy (RBMP) on Dec. 5th, 2019.
Unit | Theme of Award Competition | Award Bestowed |
SI YUAN Nursing Home | Build A Cozy Safe Home for The Dementia Resident | National Quality Bronze Award & SNQ Certification Mark |
Cardiovascular Surgery Div. | Mechanical Circulatory Support and Surgical Treatment in End Stage Heart Failure | SNQ Certification Mark |
Thoracic Surgery Div. | The outcome in application of pre-operative 3D printing for chest wall reconstruction and surgical stabilization of rib fractures | SNQ Certification Mark |
Nephrology Div. | Phosphate Control in Dialysis Patients: Teamwork in Health Care! | SNQ Certification Mark |
Cardiology Div. | Cloud Smart Care Improve Your Heart Protection, Tri-Service General Hospital Cares You | SNQ Certification Mark |
Emergency Medicine Dept. | Sonography-guided Protocol for Optimizing The Treatment of Snakebite | SNQ Certification Mark |
Physical Medicine and Rehabilitation Dept. | Novel Treatment for Carpal Tunnel Syndrome | SNQ Certification Mark |
Radiation Oncology Dept. | Optimizing Respiration-controlled SBRT in HCC | SNQ Certification Mark |
Neuro Surgery Div. | VR-Navigated Endoscopic Brain Tumor Surgery | SNQ Certification Mark |
Medical Record Dept. | Records Reading and Coding with Cloud Information Technology | SNQ Certification Mark |
25th Ward, Nursing Dept. | Wholehearted Care: Providing High Quality Patient-centered Care for Post-cardiac- surgery Patients | SNQ Certification Mark |













